Subwoofer DD210
0 out of 5
90,83 €
300Wrms S 4 Ohm
MODEL | 210 | 212 |
Driver Size – in | 10 | 12 |
Power Band – Watts | 100 – 300 | 100 – 300 |
Burst Power – Watts | 900 | 900 |
VCD – in | 2 | 2 |
Impedance | S4 | S4 |
Piston Dia – in | 8.5 | 10 |
Fs – Hz | 41.05 | 32.3 |
Qms | 5.627 | 6.186 |
Qes | 0.734 | 0.770 |
Qts | 0.649 | 0.685 |
Vas – cu ft | 0.598 | 1.499 |
Xmech – mm | 64 | 64 |
Xmax – mm | 10 | 10 |
Cutout Diameter – in | 9.125 | 11.125 |
Mounting Depth – in | 4.688 | 5.25 |
Motor Diameter – in | 5.5 | 5.5 |
Driver Displacement – cu ft | 0.05 | 0.08 |
Shipping Weight – lbs | 11 | 12 |
Sealed Enclosure – cu ft | 0.4 – 0.8 | 0.5 – 1.0 |
Ported Enclosure – cu ft | 1.25 – 1.5 | 1.75 – 2.75 |
- Additional information
- Reviews (0)
Additional information
Weight | 7 kg |
---|
Reviews
There are no reviews yet.