Subwoofer DD510
0 out of 5
124,17 €
400 Wrms D4
MODEL | 506 | 508c | 510c | 512c |
Driver Size – in | 6.5 | 8 | 10 | 12 |
Power Band – Watts | 150 – 400 | 150 – 400 | 150 – 400 | 150 – 400 |
Burst Power – Watts | 1200 | 1200 | 1200 | 1200 |
VCD – in | 2 | 2 | 2 | 2 |
Impedance | D2 / D4 | D2 / D4 | D2 / D4 | D2 / D4 |
Piston Dia – in | 5.25 | 6.5 | 8.5 | 10 |
Fs – Hz | 43.74 | 47.78 | 41.72 | 36.34 |
Qms | 4.791 | 3.99 | 6.195 | 6.582 |
Qes | 0.489 | 0.577 | 0.627 | 0.840 |
Qts | 0.444 | 0.504 | 0.569 | 0.745 |
Vas – cu ft | 0.089 | 0.178 | 0.434 | 1.194 |
Xmech – mm | 56 | 64 | 64 | 64 |
Xmax – mm | 9 | 10 | 10 | 11 |
Cutout Diameter – in | 6.063 | 7.188 | 9.125 | 11.125 |
Mounting Depth – in | 4.063 | 5 | 5.25 | 5.688 |
Motor Diameter – in | 5.438 | 6 | 6 | 6 |
Driver Displacement – cu ft | 0.04 | 0.05 | 0.07 | 0.09 |
Shipping Weight – lbs | 10.5 | 14 | 15 | 15 |
Sealed Enclosure – cu ft | 0.25 – 0.5 | 0.35 – 0.6 | 0.4 – 0.8 | 0.5 – 1.0 |
Ported Enclosure – cu ft | 0.25 – 0.75 | 0.75 – 1.25 | 1.25 – 1.5 | 1.75 – 2.75 |
- Additional information
- Reviews (0)
Additional information
Weight | 5 kg |
---|
Reviews
There are no reviews yet.