R750-1D
0 out of 5
300,00 €
1X 250 Wrms sous 4 ohm ou 1X 500 Wrms sous 2 ohm ou 1X 750 wrms sous 1 ohm
CEA-2006 Compliant: | CEA-2006 Power Rating 250W x 1 @ 4Ω ≤1.0% THD+N |
Number of Channels: | 4 |
Rated Power (RMS Continuous Power): |
250 Watts x 1 @ 4-Ohm 500 Watts x 1 @ 2-Ohm 750 Watts x 1 @ 1-Ohm |
Total Power (Sum of Rated Power): |
750 Watts RMS |
Dynamic Power (PVC/PowerCube®): |
310 Watts x 1 @ 4-Ohms 0° Res 567 Watts x 1 @ 2-Ohms 0° Res 966 Watts x 1 @ 1-Ohm 0° Res |
Bridgeable: | No |
Frequency Response: | 20Hz to 250Hz +/-1dB |
Efficiency (average): | 85% @ 4-Ohm 85% @ 2-Ohm 80% @ 1-Ohm |
Total Harmonic Distortion (THD+Noise): | 4-Ohm: <1.0% 2-Ohm: <1.0% 1-Ohm: <1.0% |
Crossover Controls: | Low-Pass: Variable 50Hz – 500Hz @ 12dB/Octave Infrasonic: |
Tone Controls: | 0dB to +18dB @ 45Hz |
Input Sensitivity: | 150 mV to 4 V |
Signal Input: | Low Level: 1 RCA Pair |
Signal Output: | Low Level: 1 RCA Pair |
Power Input Connector: | Block |
Power Wire Gauge: | 4 AWG |
Speaker Output Connector: | Block |
Speaker Wire Gauge: | 12 AWG |
Heat Sink Type: | Cast aluminum |
Cooling: | Convection |
Remote Controls: | Variable 0dB to +12dB @ 45Hz |
Visual Indicators: | Power Protect |
Circuit Topology Class: | Class-D |
Operating Voltage: | 9 – 16 VDC |
Recommended Fuse (not included): |
100 A |
Max. Current Draw (13.8V Sinewave): | 80 A |
Average Current Draw (13.8V Music): | 40 A |
Suggested Alternator: | 75 A |
Shipping Weight: | 6.6 Lbs. (2.99 Kg.) |
Dimensions (H x W x D): | 1.97" x 6.77" x 9.10" (5cm x 17.20cm x 23.10cm) |
Dimensional Diagram: |
SKU: 146
Category: Ampli Monobloc
- Additional information
- Reviews (0)
Additional information
Weight | 6 kg |
---|
Reviews
There are no reviews yet.