Subwoofer LEVEL 2 10P D4
0 out of 5
208,33 €
600 W rms D4
Sub Size | 10" | 12" | 15" |
Mounting Depth | 5.5" | 6" | 7.5" |
Mounting Hole Diameter | 9.35" | 11" | 14" |
Outside Driver Diameter | 11.0" | 12.5" | 15.7" |
Weight | 18lbs | 18.5lbs | 19.5lbs |
VC Diameter | 2.5" | 2.5" | 2.5" |
Displacement | .12³ ft | .14³ ft | .16³ ft |
Magnet Weight | 15lbs | 15lbs | 15lbs |
Power Handling RMS/Peak | 600/1200 | 600/1200 | 600/1200 |
Impedance (Ohm) | D2 or D4 | D2 or D4 | D2 or D4 |
Sd | 324cm² | 481cm² | 823cm² |
Vas | 13.89 liters | 30.6 liters | 89.59 liters |
Cms | 0.095 mm/N | 0.095 mm/N | 0.095 mm/N |
Mms | 210 g | 245 g | 302 g |
Fs | 35.6 Hz | 33 Hz | 29.7 |
BL | 24 N/A | 24 N/A | 24 N/A |
Re | 7.20 ohm | 7.20 ohm | 7.20 ohm |
Le | 7 mH | 7 mH | 7 mH |
Qms | 8.96 | 8.46 | 9.4 |
Qes | 0.592 | 0.639 | 0.71 |
Qts | 0.555 | 0.594 | 0.66 |
Xmax | 22 mm | 22 mm | 22 mm |
Ref SPL @ 1 watt | 82.1 dB (82.6@2.83V) | 84.2 dB (84.7@2.83V) | 87 dB (87.5@2.83V) |
Suggested Sealed | .5³ ft | .75³ ft | 2³ ft |
Suggested Ported | 1.0³ ft | 1.25³ ft | 3.0³ ft |
- Additional information
- Reviews (0)
Additional information
Weight | 15 kg |
---|
Reviews
There are no reviews yet.