Subwoofer DD610

149,17 

600 Wrms D4

MODEL 608 610 612 615
Driver Size – in 8 10 12 15
Power Band – Watts 300 – 600 300 – 600 300 – 600 300 – 600
Burst Power – Watts 1800 1800 1800 1800
VCD – in 2.5 2.5 2.5 2.5
Impedance D2 / D4 D2 / D4 D2 / D4 D2 / D4
Piston Dia – in 6.5 8.5 10 13
Fs – Hz 37.01 36.34 37.68 32.30
Qms 6.707 6.898 6.305 5.941
Qes 0.554 0.471 0.692 0.778
Qts 0.512 0.430 0.624 0.688
Vas – cu ft 0.159 0.489 0.914 2.882
Xmech – mm 64 64 64 60
Xmax – mm 13 11 13 13
Cutout Diameter – in 7.375 9.125 11.125 13.875
Mounting Depth – in 5.375 5.25 5.938 6.875
Motor Diameter – in 6.375 6.375 6.375 6.375
Driver Displacement – cu ft 0.07 0.07 0.09 0.15
Shipping Weight – lbs 17 18 18 21
Sealed Enclosure – cu ft N/A N/A N/A N/A
Ported Enclosure – cu ft 0.75 – 1.25 1.25 – 1.5 1.75 – 2.75 3.0 – 5.0
Availability: Out of stock SKU: 653 Category:

Additional information

Weight 6 kg

Reviews

There are no reviews yet.


Be the first to review “Subwoofer DD610”

PRODUITS SIMILAIRES