Subwoofer DD712 D4
0 out of 5
274,17 €
1200 WRms D4
MODEL | 712 | 715 |
Driver Size – in | 12 | 15 |
Power Band – Watts | 600 – 1200 | 600 – 1200 |
Burst Power – Watts | 3600 | 3600 |
VCD – in | 3 | 3 |
Impedance | D2 / D4 | D2 / D4 |
Piston Dia – in | 10 | 13 |
Fs – Hz | 37.68 | 34.32 |
Qms | 5.990 | 5.834 |
Qes | 0.521 | 0.575 |
Qts | 0.479 | 0.523 |
Vas – cu ft | 0.712 | 2.245 |
Xmech – mm | 80 | 80 |
Xmax – mm | 14 | 16 |
Cutout Diameter – in | 11.25 | 13.75 |
Mounting Depth – in | 7.875 | 8.437 |
Motor Diameter – in | 7.625 | 7.625 |
Driver Displacement – cu ft | 0.17 | 0.22 |
Shipping Weight – lbs | 38 | 40 |
Sealed Enclosure – cu ft | N/A | N/A |
Ported Enclosure – cu ft | 1.75 – 2.75 | 3.0 – 5.0 |
- Additional information
- Reviews (0)
Additional information
Weight | 15 kg |
---|
Reviews
There are no reviews yet.