Subwoofer DD812 D1

582,50 

2000 WRms D1

SPECS

MODEL 812 815 818
Driver Size – in 12 15 18
Power Band – Watts 1000 – 2000 1000 – 2000 1000 – 2000
Burst Power – Watts 6000 6000 6000
VCD – in 4 4 4
Impedance D1 / D2 D1 / D2 D1 / D2
Piston Dia – in 10 13 15.5
Fs – Hz 37.68 37.01 34.32
Qms 5.218 5.067 5.197
Qes 0.493 0.531 0.574
Qts 0.451 0.481 0.517
Vas – cu ft 0.736 1.80 4.41
Xmech – mm 80 80 80
Xmax – mm 18 18 18
Cutout Diameter – in 11.25 13.875 16.875
Mounting Depth – in 7.625 8.125 10.25
Motor Diameter – in 9.5 9.5 9.5
Driver Displacement – cu ft 0.23 0.27 0.41
Shipping Weight – lbs 55.8 55.8 60
Sealed Enclosure – cu ft N/A N/A N/A
Ported Enclosure – cu ft 1.75 – 2.75 3.0 – 5.0 5.0 – 6.0
SKU: 665 Category:
View cart

Additional information

Weight 25 kg

Reviews

There are no reviews yet.


Be the first to review “Subwoofer DD812 D1”

PRODUITS SIMILAIRES